Model Dia Weight Line Wt. Capacity+(backing) Reel Spool
MZ1 3.25 in. 5.0 oz. 2-5 WF5+(100yds.20#) 33.200 12.800
MZ2 3.25 in. 5.3 oz 5-6 WF6+(125yds.20#) 34.500 13.500
MZ3 3.50 in. 6.0 oz. 6-7 WF7+(175yds.20#) 36.000 \14.500
MZ4 3.75 in. 7.1 oz 7-8 WF8+(175yds.20#) 37.300 15.500
MZ5 4.00 in. 7.5 oz. 8-9 WF9+(250yds.20#) 41.000 16.500
MZ6 4.25 in. 8.7 oz 10-11 WF10+(300yds.30#) 45.000 18.500
MZ7 4.50 in. 9.6 oz. 11-13 WF12+(325yds.30#) 51.000 21.500


Model Dia Weight Line Wt. Capacity+(backing) Reel Spool
JM1 3.00 in. 4.8 oz. 2-5 WF5+(50yds.20#) 25.000 12.000
JM2 3.25 in. 5.2 oz 4-6 WF6+(100yds.20#) 26.500 14.000
JM3 3.50 in. 5.7 oz. 7-8 WF8+(150yds.20#) 29.000 16.000
JM4 3.75 in. 6.9 oz 8-10 WF10+(225yds.30#) 33.000 18.000
JM5 4.00 in. 7.3 oz. 10-12 WF12+(300yds.30#) 37.500 20.000

Model Diameter Weight Line Wt. Capacity+(backing) Reel Spool
M.5SL 3.00 in. 3.5 oz. 1-3 WF3+(70yds.20#) 33.500 14.500
M1SL 3.00 in. 4.1 oz 4-5 WF5+(60yds.20#) 35.000 15.000
M2SL 3.25 in. 4.5 oz 5-6 WF6+(100yds.20#) 37.500 16.000
M3SL 3.50 in. 5.1 oz. 6-7 WF7+(175yds.20#) 40.500 17.000
M4SL 3.75 in. 6.0 oz 7-8 WF8+(175yds.20#) 42.500 18.000
M5SL 4.00 in. 6.3 oz. 8-9 WF9+(225yds.20#) 44.500 19.000
M6SL 4.25 in. 7.9 oz 10-11 WF10+(350yds.30#) 50.500 23.500
M7SL 4.50 in. 8.9 oz. 11-12 WF12+(325yds.30#) 58.500 26.500

Model Diameter Weight Line Wt. Capacity+(backing) Reel Spool
MXP1 3.25 in. 3.9 oz. 1-3 WF3+(65yds.20#) 41.000 23.500
MXP2 3.25 in. 4.4 oz 3-5 WF5+(100yds.20#) 44.500 24.600
MXP3 3.50 in. 5.0 oz. 6-7 WF7+(150yds.20#) 56.500 25.700
MXP4 3.75 in. 5.9 oz 7-8 WF8+(200yds.20#) 61.500 26.900

Model Diameter Weight Line Wt. Capacity+(backing) Reel Spool
MX3 3.75 in. 7.4 oz. 7-8 WF8+(200yds.20#) 68.500 30.800
MX4 4.00 in. 8.0 oz 8-9 WF9+(250yds.20#) 70.600 33.200
MX5 4.25 in. 8.7 oz. 10-11 WF10+(350yds.30#) 77.500 35.500
MX6 4.50 in. 9.4 oz 11-15 WF12+(450yds.30#) 83.800 37.800


߂܂B